Dehradun Facts and Figures
|
Country | India |
State | Uttarakhand |
District | Dehradun |
Time zone | IST (UTC+5:30) |
Coordinates | 30°18′57″N 78°02′01″E 30.3157°N 78.0336°E |
Codes
|
Telephone
| +91-135 |
Vehicle | UP-07,UA-07,UK-07 |
|
Area | 300 sq km |
Population | 16,00,000 (Dehradun District, 2011 census) |
Literacy Rate | 77% |
Altitude | 2,200 ft (640 meters above sea level ) |
Average rainfall | 2136.7 mm per annum |
Temperature |
Summer | Max | Min |
| 38° C | 26.7°C |
Winter | Max | Min |
| 23.4° C | 5.2°C |
|
State Flower | Braham Kamal |
State Bird | Monal Pheasant |
Best time to visit | All through the year |
Clothing Summer | Light Cottons |
Clothing Winter | Heavy Woollens |
Language | Hindi, English, Garhwali |
Local Festivals | Jhanda Mela (March-April), Tapkeshwar Mela held at Shivratri |
Local Transport | Taxis, Buses, Autorickshaws, Vikram |
Government Website | www.uk.gov.in |
|

www.yuthdevelopedcountry.com
www.tarunchopra.com
No comments:
Post a Comment