 Dehradun is well connected by train. The railway station is quite centrally situated. For accommodation, hotels are available at a short distance from the railway station. Distances of major landmarks from the railway station: Airport (28 km), Forest Research Institute (5 km), Indian Military Academy (6 km), Sahastradhara (14 km), Mussoorie (33 km), Delhi (245 km).
Dehradun Railway Enquiry
Arrival and Departure Enquiry: 131, 1335, 0135 - 2624002 / 2622131 Reservation Enquiry: 131, 0135 2629485 / 2624002 / 2622131 / 2623145
Train Departing From Dehradun
Train Number | Train Name | Destination | Dep. Time | Arr. Time | Day |
14631 | DDN ASR EXPRESS | AMBALA CANT JN | 19:40 | 01:45 | SMTWTFS |
12056 | NDLS JANSHATABD | NEW DELHI | 05:10 | 11:15 | SMTWTFS |
14310 | UJJAIYANI EXP | H NIZAMUDDIN | 06:00 | 13:15 | TUE-WED |
12018 | DEHRADUN SHTBDI | NEW DELHI | 17:00 | 22:45 | SMTWTFS |
14042 | MUSSOORIE EXP | DELHI S ROHILLA | 21:20 | 08:35 | SMTWTFS |
12206 | DDN NDLS AC EXP | NEW DELHI | 23:25 | 05:05 | SMTWTFS |
12288 | DDN KCVL SUP EX | KOCHUVELI | 06:00 | 19:10 | MON |
12328 | UPASANA EXPRESS | HOWRAH JN | 22:25 | 03:15 | WED-SAT |
12688 | DDN MAS EXP | CHENNAI CENTRAL | 07:20 | 02:15 | MON |
13010 | DOON EXPRESS | HOWRAH JN | 20:25 | 06:55 | SMTWTFS |
14114 | LINK EXPRESS | ALLAHABAD JN | 13:25 | 08:10 | SMTWTFS |
14120 | DDN KGM EXPRESS | KATHGODAM | 22:50 | 07:10 | SMTWTFS |
14266 | DDN BSB EXPRESS | VARANASI JN | 18:15 | 15:45 | SMTWTFS |
14318 | DDN INDB EXP | INDORE JN BG | 06:00 | 06:35 | FRI-SAT |
15002 | DDN MFP EXP | MUZAFFARPUR JN | 15:35 | 15:55 | SAT |
15006 | DDN GKP EXP | GORAKHPUR JN | 15:35 | 08:05 | TUE-THU |
19020 | DEHRADUN EXP | BANDRA TERMINUS | 10:40 | 04:25 | SMTWTFS |
9566 | UTTARANCHAL EXP | OKHA | 06:00 | 00:00 | SUN |
2 DLS | PASSENGER | SAHARANPUR | 08:10 | 00:00 | SMTWTFS |
Trains Arriving Into Dehradun
Train Number | Train Name | Origin | Dep. Time | Arr. Time | Days |
12017 | DEHRADUN SHTBDI | NEW DELHI | 06:50 | 12:40 | SMTWTFS |
12055 | DDN JANSHTBDI | NEW DELHI | 15:15 | 21:10 | SMTWTFS |
12327 | UPASANA EXPRESS | HOWRAH JN | 13:10 | 18:00 | THU-FRI |
12687 | DEHRADUN EXP | CHENNAI CENTRAL | 09:45 | 05:00 | THU |
13009 | DOON EXPRESS | HOWRAH JN | 20:35 | 07:10 | SMTWTFS |
14041 | MUSSOORIE EXP | DELHI S ROHILLA | 21:30 | 08:00 | SMTWTFS |
14119 | KGM DDN EXPRESS | KATHGODAM | 19:45 | 04:20 | SMTWTFS |
14265 | BSB DDN EXP | VARANASI JN | 08:30 | 06:40 | SMTWTFS |
14309 | UJJAINI EXPRESS | UJJAIN JN | 15:00 | 19:00 | WTH |
14317 | IND DDN EXPRESS | INDORE JN BG | 15:05 | 19:00 | SAT-SUN |
15001 | MFP DDN EXP | MUZAFFARPUR JN | 14:00 | 14:00 | MON |
15005 | GKP DDN EXPRESS | GORAKHPUR JN | 21:10 | 14:00 | WED-FRI |
12205 | NDLS DDN AC EXP | NEW DELHI | 23:55 | 05:40 | SMTWTFS |
19019 | DEHRADUN EXP | BANDRA TERMINUS | 23:40 | 17:35 | SMTWTFS |
14632 | ASR DDN EXPRESS | AMRITSAR JN | 22:15 | 10:05 | SMTWTFS |
14163 | SANGAM EXPRESS | ALLAHABAD JN | 17:45 | 13:10 | SMTWTFS |
12287 | DEHRADUN EXP | KOCHUVELI | 08:50 | 22:20 | FRI |
4113 | DOON EXP | ALLAHABAD | 00:00 | 13:10 | SMTWTFS |
9565 | UTTARANCHAL EXP | OKHA | 00:00 | 19:00 | SAT |
1 DLS | PASSENGER | SAHARANPUR | 00:00 | 19:35 | SMTWTFS |
|
No comments:
Post a Comment